Top Engineering Colleges in Indore | |||
Name | Address | Phone Number | Official Website |
Shri Vaishnav Institute of Technology and Science | Gram Baroli, Indore Sanwer Road Dist. Indore M.P, Post: Alwasa Post Office: Palia- 453111 | 0731-2729071 | www.svits.ac.in/ |
BM College of Technology | Khandwa Road, Near Chokhi Dhani, Indore (M.P.) | 0731-2572131 / 426330, 99260-55906, 78693-17995 | http://bmcollege.net.in |
Institute of Engineering Science & Management | 13-14 Dhenu Market, Ground Floor, SGSITS Road, Indore, Madhya Pradesh 452003 | 0731 253 8906 | www.iesmindore.com |
Rishiraj Institute of Technology | Ravati, Sanwer Road, Indore, Madhya Pradesh | +91-731-4254100, 01, 11 | http://www.ritindore.in/ |
Sanghvi Institute of Management & Science | Behind IIM (Indore), Pigdambar, Rau, Indore, Madhya Pradesh 453331 | 0731-2580000, 0731- 3014465, 4215727 | www.sims-indore.com |
Shri Govindram Seksaria Institute of Technology and Science | 23, Park Road, Indore- 452003, Madhya Pradesh | 91- (0731)2434095, 2538760, 2541567, 2548334-38 | www.sgsitsindore.in |
Vikrant Institute of Technology and Management | 109, Silver Sanchora Castle, R.N.T. Marg, Opp. DAVV University, Indore, Indore, Madhya Pradesh | 7314278791 | http://www.vitm.edu.in/VITMINDORE.htm |
Vindhya Institute of Technology & Science | Umrikheda, Khandwa Road, Indore, MP, Umrikheda, Madhya Pradesh 452001 | 0731 304 6079 | http://www.vitsdpr.ac.in/ |
Labels
Recent Posts
Top Engineering Colleges in Indore
Subscribe to:
Post Comments (Atom)
Follow us on facebook
Side Ad
Popular Posts
-
Indore City Pics #cityfortal Vijay Nagar Square Indore #cityfortal Agrasen Square indore #cityfortal Audi Showroom indore #...
-
The ancient temple after temple Indreshwar Hrsiddhi city is considered. Here devotees daily lives in Tanta, but Navratri festival with va...
-
Apollo Tower Indore Bada Sarafa Market Indore Bartan Bazaar Indore Chhappan in indore Chota Sarafa Market Indore Choti Gwa...
-
Ujjain - Ujjain Kumbha construction is evolving now as a beautiful city. This time, ten times more than the Kumbha last budget said. 80 perc...
No comments:
Post a Comment